BRAKE FLUID
DESKRIPSI :
SPECIFICATION DATA :
909.01 | 909.02 | |
GRADE | (DOT 3) | (DOT 4) |
APPEARANCE | Clear | Clear/Red |
BOILING POINT | 2480C | 2650C |
WET BOILING POINT | 1440C | 1600C |
VISCOSITY @400C | 11,92 cSt | 12,10 cSt |
@1000C | 2,1 cSt | 2,32 cSt |
pH | 8-9 | 7.5-8.5 |
SPECIFIC GRAVITY, 200C | 1,042 | 1,05 |
FLASH POINT | > 1000C | > 1000C |
CORROSION TEST :
STEEL | 0,0075 | 0,003 |
CAST IRON | 0,0351 | 0,034 |
BRASS | 0,1179 | 0,110 |
ALUMINIUM | 0,0107 | 0,025 |
COPPER | 0,1566 | 0,055 |
TIN IRON | 0,0053 | 0,005 |
RUBBER SWELLING :
700C, 120h | 0,50 | 0,45 |
1200C, 70h | 0,65 | 0,55 |
COMPATIBILITY :
- Kompatible dengan minyak rem merek lain.
- Tidak merusak cat.